Omaha - Team Stats Allowed

You are viewing a past football season (Fall2019). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Allowed Standings - Quarterback

All Leagues Competitive Intermediate A Intermediate B Recreational  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards TD Int
Rating
 
1 Grape Crush 77 48 62 618 12 1 121
2 The Punishers 81 45 55 532 15 1 109
3 Norfolk-In-Chance 103 59 57 762 10 2 104
4 Laced up 130 80 61 1038 14 13 82
5 Targaryen Cousins 84 31 36 421 6 3 61
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards TD Int
Rating
 
1 Dj's Dugout 51 29 56 340 9 0 116
2 LIZ 95 60 63 746 9 3 105
3 Show me them TDs 73 46 63 588 10 6 93
4 Trigger Happy Bunnies 86 49 56 658 9 6 86
5 OneStaff Medical 69 39 56 498 9 6 82
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards TD Int
Rating
 
1 De Enda 139 90 64 1123 19 6 110
2 Bye Week 108 70 64 853 12 5 106
3 Coconut Bangers 63 42 66 501 10 4 103
4 Obar 96 52 54 683 12 5 94
5 Black mambas 68 45 66 578 12 7 92
6 GOATS 159 82 51 999 15 9 78
7 You Sawft!! 89 52 58 530 6 6 69
8 Mighty Melonheads 138 86 62 797 7 9 67
Show Top 50...
Recreational
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards TD Int
Rating
 
Show Top 50...

Team Stat Allowed: