Omaha - Team Stats Allowed

You are viewing a past football season (Fall2019). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Allowed Standings - Quarterback

All Leagues Competitive Intermediate A Intermediate B Recreational  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards TD Int
Rating
 
1 Targaryen Cousins 84 31 36 421 6 3 61
2 Laced up 130 80 61 1038 14 13 82
3 Norfolk-In-Chance 103 59 57 762 10 2 104
4 The Punishers 81 45 55 532 15 1 109
5 Grape Crush 77 48 62 618 12 1 121
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards TD Int
Rating
 
1 OneStaff Medical 69 39 56 498 9 6 82
2 Trigger Happy Bunnies 86 49 56 658 9 6 86
3 Show me them TDs 73 46 63 588 10 6 93
4 LIZ 95 60 63 746 9 3 105
5 Dj's Dugout 51 29 56 340 9 0 116
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards TD Int
Rating
 
1 Mighty Melonheads 138 86 62 797 7 9 67
2 You Sawft!! 89 52 58 530 6 6 69
3 GOATS 159 82 51 999 15 9 78
4 Black mambas 68 45 66 578 12 7 92
5 Obar 96 52 54 683 12 5 94
6 Coconut Bangers 63 42 66 501 10 4 103
7 Bye Week 108 70 64 853 12 5 106
8 De Enda 139 90 64 1123 19 6 110
Show Top 50...
Recreational
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards TD Int
Rating
 
Show Top 50...

Team Stat Allowed: