Omaha - Team Stats Allowed

You are viewing a past football season (Spring2013). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Allowed Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 Riffraff 78 1302 16 16
2 On to the Next 71 880 12 7
3 The Roman Gladiators 71 1147 16 10
4 Omaha Bombers 66 1140 17 12
5 All Gold Erything 65 1100 16 17
6 Saiyan's Pride 64 980 15 9
7 Da Villians 56 531 9 2
8 2 Legit 2 Quit 39 480 12 4
9 Stinky Pinkies 35 715 20 16
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 The Inbetweeners 100 1640 16 29
2 Minutemen 99 1330 13 17
3 Wolfpack 84 1075 12 12
4 No Touching of the Hair or Face 75 1005 13 8
5 Kibbles and Vick 73 1260 17 14
6 The Wings 73 1055 14 20
7 Ham squad 71 1060 14 15
8 Blackshirts 70 955 13 9
9 RR Renegade 69 1035 15 15
10 Rexius Nutrition 65 815 12 12
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 The Elite Repeats 87 1045 12 10
2 Moist Beavers 83 745 8 10
3 Superior Metal Products 71 1239 17 13
4 Ballsagna 71 970 13 16
5 Orange Crush 69 1030 14 19
6 Vicious and Delicious 67 980 14 10
7 Trigger Happy Bunnies 66 900 13 9
8 The Abusement Park 65 852 13 9
9 Thunderbirds 64 935 14 6
10 Pound Town 63 1010 16 15
Show Top 50...

Team Stat Allowed: