Omaha - Team Stats Allowed

You are viewing a past football season (Spring2013). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Allowed Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team Rec
Rec Yds
 
YPC TD
1 Riffraff 78 1302 16 16
2 The Roman Gladiators 71 1147 16 10
3 Omaha Bombers 66 1140 17 12
4 All Gold Erything 65 1100 16 17
5 Saiyan's Pride 64 980 15 9
6 On to the Next 71 880 12 7
7 Stinky Pinkies 35 715 20 16
8 Da Villians 56 531 9 2
9 2 Legit 2 Quit 39 480 12 4
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team Rec
Rec Yds
 
YPC TD
1 The Inbetweeners 100 1640 16 29
2 Minutemen 99 1330 13 17
3 Kibbles and Vick 73 1260 17 14
4 Wolfpack 84 1075 12 12
5 Ham squad 71 1060 14 15
6 The Wings 73 1055 14 20
7 RR Renegade 69 1035 15 15
8 No Touching of the Hair or Face 75 1005 13 8
9 Fear Boner 57 975 17 7
10 Blackshirts 70 955 13 9
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team Rec
Rec Yds
 
YPC TD
1 Superior Metal Products 71 1239 17 13
2 The Elite Repeats 87 1045 12 10
3 Orange Crush 69 1030 14 19
4 Pound Town 63 1010 16 15
5 Jive Turkeys 62 985 15 14
6 Vicious and Delicious 67 980 14 10
7 Ballsagna 71 970 13 16
8 Thunderbirds 64 935 14 6
9 Trigger Happy Bunnies 66 900 13 9
10 Buster McThunderstick 62 895 14 5
Show Top 50...

Team Stat Allowed: