Lincoln - Team Stats Allowed

You are viewing a past football season (Spring2010). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Allowed Standings - Quarterback

All Leagues Competitive Intermediate  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards TD Int
Rating
 
1 Capital Punishment 237 133 56 1965 30 15 96
2 Morning Woods 227 130 57 1716 30 13 96
3 Dirty Sacks 259 150 57 2144 23 13 92
4 Budweiser 227 123 54 1966 28 17 91
5 6 county 220 130 59 1758 27 18 90
6 Hatorade 286 166 58 1882 27 15 87
7 The Scarlet Army 275 165 60 2198 25 22 82
8 Adams Family 230 137 59 1842 22 19 82
9 Too Much Work 280 160 57 2174 15 20 70
10 Hormel 288 162 56 1493 14 14 66
Show Top 50...
Intermediate
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards TD Int
Rating
 
1 Whispering Eyes 170 98 57 1619 30 7 111
2 drunks 163 106 65 1201 21 8 106
3 Used to be...at Off Casually 206 120 58 1910 28 13 102
4 Fox Force Five 170 90 52 1391 20 7 101
5 The Wolfpack 226 126 55 1805 34 11 100
6 Silver Bullets 195 120 61 1515 25 12 99
7 Patty's Pub 182 93 51 1556 21 9 98
8 211 208 120 57 1624 25 12 97
9 Menace 2 Sobriety 205 105 51 1590 21 8 94
10 Reverse Cowgirl 239 131 54 1940 21 9 94
Show Top 50...

Team Stat Allowed: