Lincoln - Team Stats

You are viewing a past football season (Spring2010). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Standings - Offensive

All Leagues Competitive Intermediate  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 Hitmen 170 2810 16 32
2 Morning Woods 170 1805 10 15
3 6 county 163 2076 12 28
4 Juice 154 1978 12 30
5 Nebraska Longhorns 149 1810 12 18
6 Capital Punishment 148 1557 10 10
7 Usual Suspects 147 2289 15 31
8 Too Much Work 145 2232 15 33
9 Hormel 138 2018 14 33
10 The Scarlet Army 137 2090 15 22
Show Top 50...
Intermediate
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 Jimmy Clausen All-Stars 187 2538 13 34
2 Vick in a Box 179 2118 11 24
3 Dragon Mandic 155 2696 17 47
4 TD's & Beer 154 1852 12 26
5 Five Finger Death Punch 145 2104 14 21
6 Fiserv 143 1807 12 27
7 Dik Pepper 139 1660 11 19
8 Touchdown My Pants 138 1901 13 31
9 The Scarlet AArmy 138 1871 13 30
10 211 136 1547 11 17
Show Top 50...

Team Stat: