Lincoln - Team Stats Allowed

You are viewing a past football season (Fall2009). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Allowed Standings - Offensive

All Leagues Competitive Intermediate  
Combined By Division  
Competitive (North)
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds
YPC
 
TD
1 6 County 48 723 15 13
2 Balls Deep 44 491 11 3
3 Superstars Minus Supastan 27 285 10 2
4 6 Good Guys and Tony 60 623 10 10
5 Shockers 48 465 9 6
6 The Hitmen 19 111 5 0
Show Top 50...
Competitive (South)
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds
YPC
 
TD
1 Capital Punishment 40 612 15 10
2 X Factor 61 740 12 12
3 The Scarlet Army 34 360 10 4
4 Budweiser 45 397 8 4
Show Top 50...
Intermediate (North)
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds
YPC
 
TD
1 Jimmy Clausen All Star's 10 190 19 4
2 Hatorade 17 300 17 4
3 The Storm 41 628 15 10
4 Fox Force Five 32 433 13 11
5 Team Nzone 22 291 13 4
6 Dirty 7 20 260 13 2
7 The Fresh Express 39 498 12 9
8 Bay Bee Diks 65 799 12 5
9 Dragon Mandic 46 529 11 4
10 Owned 32 342 10 1
Show Top 50...
Intermediate (South)
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds
YPC
 
TD
1 Show us your TD's 37 614 16 11
2 Fiserv 31 493 15 5
3 Christ Lutheran 10 157 15 2
4 Volcanic Eruption 43 620 14 6
5 Christ UMC 14 197 14 2
6 Beer Gutz 45 601 13 11
7 Muffin Men 28 350 12 7
8 Scoregasms 68 840 12 12
9 Off Casually 36 431 11 3
10 NP Overspeed Protectors 46 512 11 6
Show Top 50...

Team Stat Allowed: