Lincoln - Team Stats Allowed

You are viewing a past football season (Fall2009). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Allowed Standings - Offensive

All Leagues Competitive Intermediate  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 X Factor 61 740 12 12
2 6 Good Guys and Tony 60 623 10 10
3 Shockers 48 465 9 6
4 6 County 48 723 15 13
5 Budweiser 45 397 8 4
6 Balls Deep 44 491 11 3
7 Capital Punishment 40 612 15 10
8 The Scarlet Army 34 360 10 4
9 Superstars Minus Supastan 27 285 10 2
10 The Hitmen 19 111 5 0
Show Top 50...
Intermediate
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 Scoregasms 68 840 12 12
2 Bay Bee Diks 65 799 12 5
3 Lights Out 52 489 9 6
4 The Scarlet AArmy 51 544 10 8
5 Dragon Mandic 46 529 11 4
6 NP Overspeed Protectors 46 512 11 6
7 Thunder Bunnies 46 359 7 3
8 Beer Gutz 45 601 13 11
9 Volcanic Eruption 43 620 14 6
10 Pork Pistols 42 361 8 3
Show Top 50...

Team Stat Allowed: