Lincoln - Player Stats

You are viewing a past football season (Fall2009). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Offensive

All Leagues Competitive Intermediate  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 The Scarlet Army 27 32 432 13 7
2 6 Good Guys and Tony 10 29 186 6 2
3 The Scarlet Army 2 26 417 16 4
4 The Hitmen 10 25 358 14 6
5 The Hitmen 22 22 439 19 4
6 Budweiser 22 22 159 7 0
7 Shockers 2 19 336 17 8
8 The Hitmen 7 18 178 9 3
9 The Scarlet Army 17 17 257 15 2
10 Balls Deep 14 16 170 10 4
Show Top 50...
Intermediate
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Scoregasms 23 30 347 11 2
2 The Scarlet AArmy 27 25 457 18 8
3 Show us your TD's 56 25 199 7 5
4 Reverse Cowgirl 1 24 245 10 3
5 Scoregasms 2 22 244 11 3
6 Backyard Legends 3 22 430 19 9
7 Scoregasms 5 21 408 19 4
8 Reverse Cowgirl 3 20 278 13 8
9 Owned 10 18 288 16 4
10 The Storm 43 18 214 11 2
Show Top 50...

Player Stat: