Lincoln - Team Stats Allowed

You are viewing a past football season (Spring2010). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Allowed Standings - Quarterback

All Leagues Competitive Intermediate  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards
TD
 
Int Rating
1 Capital Punishment 237 133 56 1965 30 15 96
2 Morning Woods 227 130 57 1716 30 13 96
3 Budweiser 227 123 54 1966 28 17 91
4 Hatorade 286 166 58 1882 27 15 87
5 6 county 220 130 59 1758 27 18 90
6 The Scarlet Army 275 165 60 2198 25 22 82
7 Dirty Sacks 259 150 57 2144 23 13 92
8 Adams Family 230 137 59 1842 22 19 82
9 Usual Suspects 305 166 54 2156 20 24 65
10 The Shockers 301 150 49 1874 19 21 60
Show Top 50...
Intermediate
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards
TD
 
Int Rating
1 The Wolfpack 226 126 55 1805 34 11 100
2 Five Finger Death Punch 276 140 50 2094 30 18 84
3 Whispering Eyes 170 98 57 1619 30 7 111
4 Used to be...at Off Casually 206 120 58 1910 28 13 102
5 No Touching Of The Hair or Face 228 120 52 1655 26 16 84
6 Husker Power 186 87 46 1215 25 13 78
7 211 208 120 57 1624 25 12 97
8 Silver Bullets 195 120 61 1515 25 12 99
9 Fiserv 246 126 51 1504 22 24 60
10 Jimmy Clausen All-Stars 289 157 54 2443 22 22 75
Show Top 50...

Team Stat Allowed: