Lincoln - Team Stats Allowed

You are viewing a past football season (Spring2010). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Allowed Standings - Offensive

All Leagues Competitive Intermediate  
Combined By Division  
Competitive (North)
(Click a column heading to sort by that stat)
Rank Team Rec
Rec Yds
 
YPC TD
1 Hitmen 146 1629 11 16
2 Nebraska Longhorns 140 1687 12 15
3 6 county 122 1759 14 24
4 Hormel 158 1777 11 14
5 The Shockers 142 1813 12 18
6 Dirty Sacks 143 2085 14 21
7 Too Much Work 156 2123 13 16
8 Hatorade 165 2313 14 24
Show Top 50...
Competitive (South)
(Click a column heading to sort by that stat)
Rank Team Rec
Rec Yds
 
YPC TD
1 Balls Deep 105 1267 12 16
2 Juice 138 1612 11 17
3 Adams Family 136 1802 13 20
4 Budweiser 120 1964 16 33
5 Morning Woods 120 1971 16 30
6 Usual Suspects 164 2123 12 21
7 Capital Punishment 133 2194 16 32
8 The Scarlet Army 165 2247 13 26
Show Top 50...
Intermediate (North)
(Click a column heading to sort by that stat)
Rank Team Rec
Rec Yds
 
YPC TD
1 Scoregasms 80 988 12 4
2 drunks 92 1219 13 23
3 The Scarlet AArmy 103 1336 12 17
4 Fox Force Five 92 1369 14 20
5 Backyard Legends 119 1423 11 15
6 TD's & Beer 120 1495 12 12
7 Whispering Eyes 94 1505 16 29
8 Fiserv 121 1505 12 21
9 Husker Power 82 1507 18 28
10 Menace 2 Sobriety 107 1557 14 21
Show Top 50...
Intermediate (South)
(Click a column heading to sort by that stat)
Rank Team Rec
Rec Yds
 
YPC TD
1 Thunder Bunnies 140 1468 10 21
2 Patty's Pub 95 1535 16 19
3 Silver Bullets 100 1568 15 23
4 8 Crackers and a Very Dirty Sanchez 147 1591 10 15
5 Vick in a Box 131 1612 12 20
6 No Touching Of The Hair or Face 119 1655 13 27
7 Touchdown My Pants 138 1741 12 15
8 Bay Bee Diks 116 1744 15 18
9 Dragon Mandic 133 1747 13 14
10 Allied Dirty 7 125 1800 14 14
Show Top 50...

Team Stat Allowed: