Lincoln - Team Stats Allowed

You are viewing a past football season (Spring2010). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Allowed Standings - Offensive

All Leagues Competitive Intermediate  
Combined By Division  
Competitive (North)
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds YPC
TD
 
1 6 county 122 1759 14 24
2 Hatorade 165 2313 14 24
3 Dirty Sacks 143 2085 14 21
4 The Shockers 142 1813 12 18
5 Hitmen 146 1629 11 16
6 Too Much Work 156 2123 13 16
7 Nebraska Longhorns 140 1687 12 15
8 Hormel 158 1777 11 14
Show Top 50...
Competitive (South)
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds YPC
TD
 
1 Budweiser 120 1964 16 33
2 Capital Punishment 133 2194 16 32
3 Morning Woods 120 1971 16 30
4 The Scarlet Army 165 2247 13 26
5 Usual Suspects 164 2123 12 21
6 Adams Family 136 1802 13 20
7 Juice 138 1612 11 17
8 Balls Deep 105 1267 12 16
Show Top 50...
Intermediate (North)
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds YPC
TD
 
1 Whispering Eyes 94 1505 16 29
2 Husker Power 82 1507 18 28
3 211 108 1660 15 26
4 drunks 92 1219 13 23
5 Used to be...at Off Casually 109 1657 15 22
6 Menace 2 Sobriety 107 1557 14 21
7 Fiserv 121 1505 12 21
8 Fox Force Five 92 1369 14 20
9 Volcanic Eruption 127 1645 12 18
10 Dik Pepper 146 1686 11 18
Show Top 50...
Intermediate (South)
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds YPC
TD
 
1 The Wolfpack 131 1898 14 35
2 Five Finger Death Punch 137 2190 15 32
3 No Touching Of The Hair or Face 119 1655 13 27
4 Jimmy Clausen All-Stars 152 2326 15 27
5 Silver Bullets 100 1568 15 23
6 Reverse Cowgirl 132 1929 14 21
7 Thunder Bunnies 140 1468 10 21
8 Vick in a Box 131 1612 12 20
9 Patty's Pub 95 1535 16 19
10 Bay Bee Diks 116 1744 15 18
Show Top 50...

Team Stat Allowed: