Omaha - Team Stats Allowed

You are viewing a past football season (Fall2013). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Allowed Standings - Quarterback

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards TD Int
Rating
 
1 ATM's 64 44 68 860 15 2 137
2 Poundtown 88 60 68 849 10 2 127
3 Dragons 105 74 70 1025 11 6 112
4 Grape Crush 91 53 58 900 14 5 108
5 I Love Scotch. Scotchy, Scotch, Scotch. 44 28 63 355 4 3 90
6 Stinky Pinkies 77 44 57 653 7 5 88
7 Steel Curtain 84 53 63 675 5 6 78
8 On to the Next 55 30 54 405 5 6 68
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards TD Int
Rating
 
1 Ham Squad 106 68 64 1030 18 4 119
2 Wolfpack 84 59 70 858 12 6 112
3 Viscious and Delicious 109 73 66 1115 23 8 108
4 Flaggots 100 58 58 596 11 2 103
5 Tall midgets 89 56 62 865 17 9 94
6 Beast Mode 135 78 57 918 13 9 82
7 No Touching of the Hair or Face 95 48 50 594 9 7 70
8 Dumbledore's Army 95 51 53 674 7 7 69
9 Pic City 114 57 50 625 9 13 53
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards TD Int
Rating
 
1 Recipe For Girth 45 27 60 510 11 0 138
2 Xtreme Kaos 61 39 63 653 15 1 131
3 Back That Pass Up 98 70 71 850 12 4 119
4 The Underachievers 76 45 59 500 15 1 112
5 Porkchop Express 76 51 67 540 8 2 111
6 Wizard Sleeves 36 25 69 463 12 4 111
7 Mark Mangino's Famous Cheesecake 77 52 67 815 18 8 102
8 Jive Turkeys 49 28 57 410 8 3 98
9 Unpredictable 129 76 58 1114 14 10 90
10 Suspiciously Black 107 59 55 833 13 9 84
Show Top 50...

Team Stat Allowed: