Omaha - Team Stats Allowed

You are viewing a past football season (Fall2013). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Allowed Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 I Love Scotch. Scotchy, Scotch, Scotch. 27 300 11 4
2 On to the Next 29 345 11 3
3 Stinky Pinkies 48 638 13 10
4 ATM's 56 950 16 14
5 Steel Curtain 60 755 12 8
6 Dragons 60 735 12 8
7 Grape Crush 63 980 15 21
8 Poundtown 69 994 14 17
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 No Touching of the Hair or Face 47 594 12 3
2 Flaggots 49 606 12 5
3 Dumbledore's Army 51 674 13 10
4 Tall midgets 55 784 14 14
5 Pic City 58 630 10 8
6 Wolfpack 70 918 13 11
7 Ham Squad 71 1040 14 12
8 Beast Mode 78 843 10 10
9 Viscious and Delicious 80 1173 14 18
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 Huskers 23 282 12 2
2 Megalodons 31 370 11 3
3 Recipe For Girth 34 545 16 17
4 Wizard Sleeves 39 706 18 12
5 Jive Turkeys 41 615 15 8
6 Mark Mangino's Famous Cheesecake 45 705 15 15
7 Trigger Happy Bunnies 48 596 12 4
8 Xtreme Kaos 48 758 15 16
9 Lights Out 48 665 13 10
10 The Underachievers 49 727 14 16
Show Top 50...

Team Stat Allowed: