Omaha - Player Stats

You are viewing a past football season (Fall2014). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Ham Squad C 0 33 315 9 7
2 Pylon Panthers 39 13 180 13 2
3 Pylon Panthers 99 12 90 7 1
4 Pylon Panthers 14 9 110 12 1
5 Pylon Panthers 20 9 70 7 1
6 Dragons 102 6 50 8 0
7 Slaughter House 5 6 80 13 0
8 3 Ring Circus 2 6 163 27 2
9 Slaughter House 4 5 65 13 2
10 Pylon Panthers 6 5 160 32 4
11 3 Ring Circus 0 5 45 9 1
12 3 Ring Circus 19 5 70 14 0
13 Slaughter House 3 4 30 7 0
14 Slaughter House 54 4 30 7 0
15 Pylon Panthers 4 4 35 8 0
16 Dragons 2 4 30 7 0
17 Confusion Among Doctors 23 4 40 10 1
18 Steel Curtain 11 4 65 16 2
19 Steel Curtain 0 4 65 16 1
20 Dragons 6 4 100 25 0
21 Slaughter House 7 4 55 13 1
22 Pylon Panthers 13 4 20 5 0
23 Steel Curtain 24 4 13 3 1
24 3 Ring Circus 42 4 30 7 0
25 Confusion Among Doctors 7 3 45 15 0
26 3 Ring Circus 21 3 25 8 0
27 Confusion Among Doctors 10 3 40 13 0
28 Confusion Among Doctors 3 3 110 36 3
29 3 Ring Circus 12 3 85 28 2
30 Palooza's Pinkies 10 3 45 15 0
31 Steel Curtain 15 3 40 13 0
32 Palooza's Pinkies 23 3 25 8 2
33 Confusion Among Doctors 69 2 20 10 0
34 Steel Curtain 21 2 25 12 0
35 Palooza's Pinkies 13 2 50 25 0
36 Slaughter House 11 2 15 7 0
37 Steel Curtain 7 2 25 12 1
38 Slaughter House 22 2 10 5 0
39 3 Ring Circus 38 2 15 7 1
40 Dragons 10 2 30 15 0
41 Slaughter House 101 2 15 7 0
42 Pylon Panthers 45 2 25 12 0
43 Dragons 7 2 30 15 0
44 Steel Curtain 3 1 35 35 1
45 3 Ring Circus 99 1 5 5 0
46 Dragons 13 1 40 40 1
47 3 Ring Circus 9 1 5 5 0
48 Dragons 21 1 10 10 0
49 Palooza's Pinkies 9 1 15 15 0
50 3 Ring Circus 11 1 10 10 0
Show Top 10...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Tall Midgets 8 14 190 13 4
2 Legion of Zoom 5 12 203 16 3
3 Wolfpac 42 12 127 10 1
4 Tall Midgets 6 11 98 8 2
5 Legion of Zoom 36 11 106 9 2
6 Wolfpac 87 10 153 15 0
7 Tall Midgets 22 6 60 10 2
8 Tall Midgets 60 6 145 24 1
9 Shake n bake 13 5 95 19 1
10 Shake n bake 11 5 65 13 0
11 Wolfpac 99 5 48 9 0
12 Tall Midgets 21 4 65 16 0
13 Long Balls Of Fury 3 4 35 8 0
14 Goats 84 4 35 8 0
15 Legion of Zoom 22 4 23 5 0
16 Long Balls Of Fury 7 4 30 7 0
17 Land Sharks 3 4 40 10 1
18 Long Balls Of Fury 10 4 30 7 0
19 Goats 44 4 105 26 0
20 Wolfpac 45 3 35 11 0
21 Tall Midgets 26 3 20 6 0
22 Long Balls Of Fury 48 3 55 18 1
23 Land Sharks 13 3 45 15 0
24 Wolfpac 13 3 30 10 0
25 Hoof Hearted 13 3 35 11 0
26 Shake n bake 7 3 65 21 3
27 Land Sharks 17 3 63 21 3
28 Land Sharks 6 3 50 16 5
29 Land Sharks 23 3 28 9 0
30 Tall Midgets 25 3 50 16 1
31 Long Balls Of Fury 27 3 40 13 0
32 Goats 8 2 15 7 0
33 Land Sharks 25 2 40 20 0
34 Wolfpac 20 2 13 6 0
35 Shake n bake 35 2 15 7 0
36 Shake n bake 21 2 25 12 2
37 Wolfpac 93 2 45 22 1
38 Tall Midgets 14 2 29 14 0
39 Tall Midgets 24 2 10 5 0
40 Tall Midgets 69 2 20 10 0
41 Wolfpac 4 2 22 11 1
42 Hoof Hearted 18 2 20 10 1
43 Long Balls Of Fury 2 2 20 10 0
44 Goats 21 1 60 60 1
45 Legion of Zoom 21 1 25 25 0
46 Hoof Hearted 21 1 5 5 0
47 Long Balls Of Fury 19 1 5 5 0
48 Goats 15 1 15 15 0
49 Goats 30 1 10 10 0
50 Legion of Zoom 7 1 25 25 0
Show Top 10...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 DJs Dugout 12 10 117 11 3
2 Unpredictable 3 9 165 18 3
3 Victimized Fat Chicks 39 7 120 17 3
4 DJs Dugout 87 7 113 16 4
5 Half Natty 23 6 60 10 0
6 Edwards Auto group 12 6 140 23 4
7 Ballsagna 10 5 65 13 0
8 DJs Dugout 7 5 64 12 2
9 Flag-Football Annihilation Guys 22 4 20 5 0
10 4th and Long 18 4 50 12 0
11 Winless 18 4 65 16 2
12 Ballsagna 27 4 35 8 1
13 Victimized Fat Chicks 7 4 60 15 0
14 4th and Long 21 4 40 10 0
15 4th and Long 2 4 30 7 1
16 Edwards Auto group 22 4 25 6 1
17 Victimized Fat Chicks 13 4 45 11 0
18 4th and Long 12 4 24 6 0
19 Half Natty 3 3 185 61 3
20 Unpredictable 7 3 45 15 2
21 Edwards Auto group 24 3 25 8 0
22 Back That Pass UP 15 3 55 18 1
23 Knighthawks 8 3 8 2 0
24 Winless 84 3 25 8 1
25 Ballsagna 58 3 45 15 1
26 Trigger Happy Bunnies 40 3 20 6 0
27 Flag-Football Annihilation Guys 37 3 70 23 1
28 Winless 53 3 30 10 0
29 Edwards Auto group 52 3 25 8 0
30 DJs Dugout 9 3 20 6 1
31 Half Natty 45 2 40 20 2
32 Ballsagna 88 2 25 12 0
33 Unpredictable 0 2 20 10 1
34 Half Natty 18 2 30 15 0
35 Edwards Auto group 9 2 20 10 2
36 Flag-Football Annihilation Guys 0 2 25 12 1
37 Knighthawks 64 2 10 5 0
38 Edwards Auto group 81 2 10 5 0
39 DJs Dugout 22 2 80 40 0
40 Back That Pass UP 2 2 50 25 2
41 Victimized Fat Chicks 4 2 40 20 1
42 Flag-Football Annihilation Guys 19 2 15 7 0
43 Flag-Football Annihilation Guys 47 2 10 5 1
44 Winless 14 1 10 10 0
45 Ballsagna 5 1 10 10 0
46 Edwards Auto group 7 1 20 20 1
47 Shaved Clams 6 1 10 10 0
48 Back That Pass UP 36 1 10 10 0
49 Flag-Football Annihilation Guys 11 1 10 10 1
50 Half Natty 69 1 25 25 1
Show Top 10...

Player Stat: