Omaha - Team Stats Allowed

You are viewing a past football season (Fall2014). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Allowed Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 Pylon Panthers 43 663 15 9
2 3 Ring Circus 41 460 11 8
3 Confusion Among Doctors 35 365 10 3
4 Ham Squad C 34 530 15 8
5 Slaughter House 26 393 15 8
6 Steel Curtain 19 180 9 2
7 Palooza's Pinkies 16 165 10 1
8 Dragons 6 45 7 0
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 Land Sharks 34 382 11 5
2 Tall Midgets 33 370 11 3
3 Wolfpac 32 441 13 5
4 Legion of Zoom 22 284 12 5
5 Long Balls Of Fury 19 290 15 5
6 Shake n bake 14 113 8 0
7 Hoof Hearted 12 135 11 1
8 Ham squad 10 240 24 2
9 Goats 10 120 12 3
10 Bronies 7 120 17 5
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 DJs Dugout 28 339 12 6
2 Ballsagna 27 428 15 12
3 Flag-Football Annihilation Guys 26 279 10 8
4 Knighthawks 23 369 16 8
5 Edwards Auto group 21 145 6 1
6 4th and Long 18 138 7 5
7 Winless 17 195 11 4
8 Half Natty 16 235 14 2
9 Unpredictable 8 220 27 3
10 Shaved Clams 7 130 18 3
Show Top 50...

Team Stat Allowed: