Lincoln - Team Stats

You are viewing a past football season (Spring2010). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Standings - Offensive

All Leagues Competitive Intermediate  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds YPC
TD
 
1 Hormel 138 2018 14 33
2 Too Much Work 145 2232 15 33
3 Hitmen 170 2810 16 32
4 Usual Suspects 147 2289 15 31
5 Juice 154 1978 12 30
6 6 county 163 2076 12 28
7 The Shockers 104 1785 17 24
8 The Scarlet Army 137 2090 15 22
9 Balls Deep 102 1347 13 22
10 Hatorade 132 2316 17 21
11 Dirty Sacks 132 1957 14 19
12 Nebraska Longhorns 149 1810 12 18
13 Morning Woods 170 1805 10 15
14 Budweiser 132 1696 12 12
15 Capital Punishment 148 1557 10 10
16 Adams Family 112 1170 10 9
Show Top 10...
Intermediate
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds YPC
TD
 
1 Dragon Mandic 155 2696 17 47
2 Jimmy Clausen All-Stars 187 2538 13 34
3 Touchdown My Pants 138 1901 13 31
4 The Scarlet AArmy 138 1871 13 30
5 Backyard Legends 105 1412 13 29
6 8 Crackers and a Very Dirty Sanchez 118 1815 15 28
7 Fiserv 143 1807 12 27
8 TD's & Beer 154 1852 12 26
9 Bay Bee Diks 135 2134 15 26
10 Scoregasms 88 1603 18 24
11 Vick in a Box 179 2118 11 24
12 Five Finger Death Punch 145 2104 14 21
13 Silver Bullets 133 1655 12 21
14 Thunder Bunnies 113 1257 11 20
15 Allied Dirty 7 127 1422 11 20
16 Volcanic Eruption 115 1588 13 20
17 Dik Pepper 139 1660 11 19
18 Willy Faction 128 1432 11 19
19 211 136 1547 11 17
20 Reverse Cowgirl 123 1681 13 17
21 No Touching Of The Hair or Face 114 1840 16 17
22 Menace 2 Sobriety 101 1311 12 15
23 Used to be...at Off Casually 68 1126 16 15
24 Husker Power 124 1444 11 14
25 Whispering Eyes 108 1578 14 14
26 drunks 58 1050 18 12
27 The Wolfpack 92 1373 14 8
28 Patty's Pub 78 1228 15 6
29 Fox Force Five 49 739 15 4
Show Top 10...

Team Stat: