Lincoln - Player Stats

You are viewing a past football season (Spring2010). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Offensive

All Leagues Competitive Intermediate  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team # Rec Rec Yds
YPC
 
TD
1 Usual Suspects 101 3 127 42 0
2 Juice 137 1 34 34 0
3 Morning Woods 44 3 92 30 2
4 Usual Suspects 23 8 242 30 1
5 The Shockers 20 1 30 30 0
6 Budweiser 1 2 56 28 0
7 The Shockers 2 5 127 25 2
8 Budweiser 2 6 150 25 0
9 The Scarlet Army 30 12 295 24 2
10 Hitmen 17 34 826 24 9
11 Dirty Sacks 15 9 216 24 4
12 The Shockers 0 12 282 23 3
13 The Shockers 88 25 587 23 11
14 Hormel 29 13 300 23 3
15 Hitmen 19 8 181 22 4
16 Hatorade 13 10 219 21 1
17 Adams Family 44 3 65 21 0
18 Dirty Sacks 35 6 130 21 1
19 The Scarlet Army 2 17 367 21 5
20 Too Much Work 2 38 816 21 11
21 Adams Family 30 3 64 21 1
22 Budweiser 0 9 192 21 1
23 Juice 14 22 465 21 8
24 Balls Deep 5 8 165 20 4
25 The Scarlet Army 25 5 102 20 1
26 Hormel 21 14 285 20 3
27 Adams Family 101 1 20 20 0
28 Dirty Sacks 81 3 60 20 1
29 Balls Deep 26 2 40 20 0
30 Hatorade 81 40 792 19 10
31 Hatorade 3 29 571 19 7
32 The Shockers 6 2 39 19 0
33 Hitmen 22 30 582 19 5
34 Dirty Sacks 23 9 171 19 1
35 6 county 2 40 758 18 12
36 Usual Suspects 0 34 638 18 13
37 Hormel 2 20 373 18 10
38 Budweiser 22 22 390 17 3
39 Too Much Work 12 6 105 17 2
40 6 county 8 4 70 17 0
41 Capital Punishment 9 15 262 17 2
42 Too Much Work 7 8 139 17 2
43 Hitmen 23 29 501 17 2
44 Nebraska Longhorns 1 13 222 17 1
45 Hatorade 10 8 136 17 0
46 Dirty Sacks 17 20 338 16 1
47 Hatorade 15 10 167 16 1
48 Morning Woods 20 12 199 16 0
49 Hormel 8 6 98 16 3
50 6 county 21 8 130 16 2
Show Top 10...
Intermediate
(Click a column heading to sort by that stat)
Rank Team # Rec Rec Yds
YPC
 
TD
1 Touchdown My Pants 44 2 146 73 2
2 The Wolfpack 41 1 46 46 0
3 TD's & Beer 1 1 45 45 1
4 Bay Bee Diks 101 1 43 43 0
5 Reverse Cowgirl 40 1 40 40 0
6 Bay Bee Diks 6 1 40 40 1
7 Whispering Eyes 51 1 35 35 0
8 Five Finger Death Punch 12 8 257 32 3
9 drunks 101 6 190 31 3
10 Volcanic Eruption 18 1 30 30 0
11 The Scarlet AArmy 34 4 118 29 1
12 Volcanic Eruption 2 6 172 28 2
13 drunks 100 8 225 28 5
14 Allied Dirty 7 108 1 27 27 0
15 8 Crackers and a Very Dirty Sanchez 0 1 27 27 1
16 Touchdown My Pants 20 1 27 27 1
17 Reverse Cowgirl 7 3 80 26 1
18 Fox Force Five 88 8 213 26 1
19 The Wolfpack 19 2 53 26 1
20 Fox Force Five 100 3 79 26 0
21 211 7 7 183 26 0
22 No Touching Of The Hair or Face 44 4 104 26 1
23 The Wolfpack 21 8 205 25 4
24 drunks 8 7 175 25 1
25 Scoregasms 10 2 50 25 0
26 Husker Power 17 3 72 24 1
27 Dragon Mandic 42 55 1294 23 23
28 No Touching Of The Hair or Face 85 15 346 23 1
29 Whispering Eyes 24 6 137 22 0
30 Jimmy Clausen All-Stars 5 31 707 22 7
31 Touchdown My Pants 5 19 429 22 6
32 Fox Force Five 44 2 45 22 0
33 Scoregasms 23 27 597 22 10
34 Used to be...at Off Casually 80 21 461 21 6
35 No Touching Of The Hair or Face 9 7 152 21 4
36 Vick in a Box 12 3 65 21 1
37 Fox Force Five 1 3 65 21 1
38 Volcanic Eruption 91 9 194 21 4
39 Vick in a Box 101 2 43 21 2
40 Menace 2 Sobriety 18 6 128 21 1
41 Volcanic Eruption 1 4 85 21 1
42 Willy Faction 109 5 106 21 2
43 Jimmy Clausen All-Stars 4 7 148 21 2
44 Five Finger Death Punch 10 3 63 21 0
45 Patty's Pub 32 2 42 21 0
46 Bay Bee Diks 11 16 330 20 5
47 Willy Faction 18 9 185 20 0
48 Touchdown My Pants 21 8 163 20 3
49 Backyard Legends 31 2 40 20 1
50 Five Finger Death Punch 24 4 80 20 0
Show Top 10...

Player Stat: