Omaha - Team Stats Allowed

You are viewing a past football season (Spring2017). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Allowed Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B Intermediate C  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds
YPC
 
TD
1 Lionheart 134 1341 10 10
2 Hoosier Daddy's 111 1341 12 16
3 Steel Curtain 80 1002 12 20
4 Black Mambas 78 982 12 14
5 LTeam in Omaha 49 626 12 6
6 The Dragons 68 910 13 8
7 1912 Elite 79 1159 14 16
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds
YPC
 
TD
1 Muchacho Scouts 165 1124 6 8
2 Dream Team 97 937 9 15
3 Ice Up Son 119 1278 10 14
4 Wolfpac 100 1179 11 21
5 Tall midgets 119 1419 11 12
6 Abusement Park 99 1211 12 12
7 Khaleesi's Kids 135 1751 12 27
8 GOATS 117 1780 15 27
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds
YPC
 
TD
1 Back That Pass Up 103 1127 10 10
2 Sandusky & Sons 94 1067 11 7
3 Laced Up 145 1653 11 28
4 Trigger Happy Bunnies 124 1450 11 13
5 Belicheck Yo Self 112 1317 11 19
6 Backyard Pros 94 1159 12 18
7 Dj's Dugout 101 1307 12 14
8 TEAM LIZ 110 1438 13 17
9 Balls Deep 100 1348 13 16
10 Scalpers 100 1413 14 12
Show Top 50...
Intermediate C
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds
YPC
 
TD
1 4th & FIRE 135 1365 10 14
2 One More Win 102 1118 10 7
3 Swamp Donkeys 66 776 11 13
4 O-Bar 91 1076 11 13
5 Silencers 95 1132 11 20
6 C Team 99 1262 12 10
7 Wiener Wagon 112 1495 13 27
8 Midland Mayhem 102 1369 13 34
9 Runz with Scissors 89 1306 14 22
10 Dysfunctinal 87 1326 15 16
Show Top 50...

Team Stat Allowed: