Omaha - Player Stats

You are viewing a past football season (Fall2019). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Quarterback

All Leagues Competitive Intermediate A Intermediate B Recreational  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards TD Int
Rating
 
1 Grape Crush 5 70 33 47 495 3 4 61
2 The Punishers 5 22 14 63 149 0 0 82
3 Norfolk-In-Chance 16 24 14 58 208 0 0 86
4 Targaryen Cousins 1 48 34 70 245 7 3 95
5 Norfolk-In-Chance 4 24 17 70 219 6 1 120
6 Norfolk-In-Chance 7 47 33 70 571 10 3 124
7 Laced up 3 53 35 66 454 7 1 124
8 Laced up 88 65 44 67 561 14 1 127
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards TD Int
Rating
 
1 OneStaff Medical 81 29 12 41 114 2 1 61
2 OneStaff Medical 3 35 16 45 266 6 4 71
3 LIZ 16 39 20 51 245 3 1 85
4 LIZ 7 52 33 63 417 6 5 86
5 LIZ 1 27 17 62 176 2 1 90
6 Trigger Happy Bunnies 4 66 38 57 402 7 3 91
7 Show me them TDs 7 50 31 62 373 8 1 116
8 Dj's Dugout 2 41 31 75 460 6 3 120
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards TD Int
Rating
 
1 Coconut Bangers 26 64 42 65 278 1 6 40
2 Obar 4 84 46 54 660 5 8 60
3 De Enda 1 29 16 55 158 2 2 64
4 De Enda 42 34 13 38 238 5 2 77
5 You Sawft!! 17 88 50 56 551 7 5 77
6 Black mambas 15 117 77 65 666 6 4 82
7 Bye Week 10 83 56 67 878 19 8 101
8 De Enda 31 45 24 53 284 7 0 112
9 GOATS 88 152 102 67 1020 20 3 117
10 Mighty Melonheads 3 57 44 77 570 15 0 147
Show Top 50...
Recreational
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards TD Int
Rating
 
Show Top 50...

Player Stat: