Omaha - Player Stats

You are viewing a past football season (Fall2012). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 55th OSS 81 21 251 11 4
2 3 Ring Circus 84 17 231 13 3
3 2 Legit 2 Quit 2 16 145 9 3
4 Running Riffraff 8 16 265 16 6
5 Running Riffraff 23 15 165 11 5
6 Running Riffraff 22 15 203 13 4
7 3 Ring Circus 0 15 104 6 2
8 3 Ring Circus 4 13 178 13 2
9 55th OSS 24 13 230 17 2
10 Shockers 24 13 165 12 1
11 2 Legit 2 Quit 24 13 92 7 2
12 Little Giants 6 13 187 14 4
13 Running Riffraff 69 13 121 9 3
14 Little Giants 11 12 145 12 1
15 Black Mambas 2 12 85 7 2
16 Stinky Pinkies 5 12 170 14 4
17 55th OSS 22 12 219 18 2
18 2 Legit 2 Quit 10 11 108 9 2
19 Running Riffraff 2 11 105 9 1
20 The Hail Mary's 12 11 200 18 3
21 On to the Next 18 11 210 19 5
22 2 Legit 2 Quit 5 11 215 19 8
23 Black Mambas 4 11 240 21 7
24 The Hail Mary's 11 11 240 21 5
25 Translucent Gooches 7 10 165 16 2
26 Little Giants 5 10 170 17 1
27 Black Mambas 10 10 56 5 0
28 Stinky Pinkies 25 10 220 22 4
29 Translucent Gooches 0 10 265 26 4
30 Running Riffraff 83 10 128 12 0
31 Stinky Pinkies 86 9 160 17 4
32 Shockers 1 9 165 18 2
33 55th OSS 0 8 94 11 4
34 On to the Next 17 8 75 9 4
35 Shockers 5 8 45 5 0
36 3 Ring Circus 99 8 126 15 3
37 Omaha Bombers 3 8 75 9 0
38 Shockers 10 8 85 10 0
39 On to the Next 11 8 135 16 5
40 Shockers 32 7 110 15 1
41 Black Mambas 1 7 195 27 3
42 Translucent Gooches 33 7 75 10 0
43 On to the Next 6 7 50 7 1
44 Translucent Gooches 45 7 110 15 1
45 The Hail Mary's 1 7 90 12 0
46 Stinky Pinkies 24 7 75 10 0
47 2 Legit 2 Quit 6 7 145 20 3
48 Black Mambas 0 7 108 15 3
49 On to the Next 150 6 85 14 1
50 No Punt Intended 7 6 38 6 0
Show Top 10...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 RR Renegade 23 22 258 11 7
2 Wolfpack 101 17 165 9 1
3 Big Red 30 14 295 21 3
4 RR Renegade 22 14 205 14 5
5 White Meat 1 13 270 20 8
6 Big Red 31 13 125 9 3
7 Three N Out 13 13 110 8 3
8 Big Red 6 12 130 10 1
9 Team RamRod 24 12 180 15 2
10 Three N Out 11 12 165 13 1
11 Vapor Trail 13 11 102 9 3
12 Ham Squad 37 11 90 8 1
13 Ham Squad 4 11 250 22 3
14 Team RamRod 5 10 130 13 1
15 Ham Squad 12 10 115 11 2
16 Vapor Trail 36 9 40 4 1
17 Big Red 22 9 105 11 0
18 Roman Gladiators 19 9 104 11 0
19 RR Renegade 69 8 65 8 2
20 Vapor Trail 4 8 90 11 1
21 Vapor Trail 24 8 117 14 2
22 Wolfpack 100 8 60 7 1
23 Three N Out 19 7 55 7 1
24 White Meat 30 7 60 8 1
25 Wolfpack 102 7 80 11 0
26 Big Red 42 7 65 9 1
27 Big Red 3 6 115 19 0
28 RR Renegade 8 6 121 20 2
29 Ham Squad 76 6 165 27 1
30 Jerry's Kids 94 6 65 10 0
31 White Meat 2 6 65 10 2
32 Jerry's Kids 7 6 50 8 1
33 RR Renegade 83 6 50 8 1
34 Three N Out 84 6 75 12 1
35 Ham Squad 101 6 100 16 2
36 Big Red 21 6 75 12 1
37 Ham Squad 102 5 105 21 1
38 Wolfpack 45 5 35 7 1
39 Team RamRod 34 5 40 8 0
40 Three N Out 22 5 50 10 0
41 Jerry's Kids 18 5 60 12 0
42 Team RamRod 41 5 22 4 0
43 Roman Gladiators 7 5 50 10 2
44 White Meat 10 5 95 19 0
45 Vapor Trail 9 5 32 6 0
46 Team RamRod 2 4 60 15 4
47 Team RamRod 33 4 85 21 0
48 White Meat 25 4 25 6 0
49 Ham Squad 32 4 40 10 2
50 Jerry's Kids 32 4 100 25 0
Show Top 10...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Multiple Scoregasms 2 31 315 10 7
2 Those Guys Again 32 29 705 24 11
3 Those Guys Again 22 29 509 17 8
4 Multiple Scoregasms 1 27 215 7 1
5 Pat and Wallys Bugeaters 10 24 307 12 7
6 Pound Town 4 24 485 20 14
7 Sir Vick's Herders 0 22 165 7 1
8 Show Us Your TDs 5 19 310 16 1
9 Multiple Scoregasms 5 18 170 9 3
10 Hustlers 6 18 373 20 4
11 Sir Vick's Herders 2 17 140 8 3
12 Unpredictable 2 17 300 17 2
13 Superior Metal Products 87 17 120 7 1
14 Pat and Wallys Bugeaters 8 17 330 19 8
15 Back That Pass Up 36 16 128 8 1
16 Superior Metal Products 5 16 255 15 7
17 Those Guys Again 21 16 120 7 2
18 Hustlers 11 16 201 12 4
19 La Vista FOP 26 16 283 17 8
20 La Vista FOP 18 16 195 12 8
21 La Vista FOP 87 16 210 13 1
22 Superior Metal Products 8 15 100 6 1
23 Hustlers 10 15 230 15 2
24 Superior Metal Products 10 15 181 12 2
25 Pat and Wallys Bugeaters 44 15 198 13 1
26 Unpredictable 0 15 137 9 4
27 Superior Metal Products 2 14 77 5 0
28 Superior Metal Products 9 14 210 15 3
29 Back That Pass Up 18 14 202 14 1
30 Back That Pass Up 34 14 92 6 2
31 Hustlers 31 14 210 15 1
32 Porkchop Express 11 13 88 6 1
33 Porkchop Express 30 13 144 11 4
34 Back That Pass Up 17 12 190 15 2
35 Show Us Your TDs 1 12 165 13 0
36 Trigger Happy Bunnies 44 12 175 14 1
37 Jive Turkeys 5 12 95 7 0
38 Pat and Wallys Bugeaters 0 12 115 9 1
39 Pound Town 2 12 125 10 1
40 Those Guys Again 15 12 105 8 4
41 Trigger Happy Bunnies 36 12 95 7 0
42 Barnstormers 11 11 233 21 8
43 Sir Vick's Herders 99 11 161 14 1
44 Multiple Scoregasms 30 11 212 19 4
45 Unpredictable 12 11 176 16 2
46 La Vista FOP 3 10 110 11 3
47 Sir Vick's Herders 27 10 60 6 0
48 Those Guys Again 18 10 78 7 2
49 Trigger Happy Bunnies 9 10 71 7 0
50 Trigger Happy Bunnies 40 10 98 9 1
Show Top 10...

Player Stat: