Omaha - Player Stats

You are viewing a past football season (Spring2019). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Quarterback

All Leagues Competitive Intermediate A Intermediate C  
Combined By Division  
Competitive (North)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards TD Int
Rating
 
1 Ice Up Son 88 28 12 42 150 0 1 44
2 Hoosier Daddy's 3 20 12 60 80 1 2 45
3 Ice Up Son 29 22 12 54 145 1 2 51
4 Ice Up Son 1 73 45 61 555 16 7 84
5 Hoosier Daddy's 7 78 69 88 517 13 6 101
6 Targaryen Cousins 1 96 70 72 899 11 8 104
7 Hoosier Daddy's 6 51 32 62 393 6 2 108
Show Top 50...
Competitive (South)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards TD Int
Rating
 
Show Top 50...
Intermediate A (North)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards TD Int
Rating
 
1 Battle Cocks 69 117 55 47 632 5 7 53
2 Battle Cocks 13 42 18 42 164 1 0 61
3 Laced Up 3 57 28 49 332 4 4 61
4 Dj's Dugout 2 97 52 53 439 11 11 63
5 Dilly dilly 42 75 40 53 391 10 11 67
6 Trigger Happy Bunnies 4 122 60 49 976 13 10 77
7 Laced Up 88 87 51 58 778 7 5 90
8 Past Our Primetime 12 19 11 57 110 1 0 91
9 Past Our Primetime 8 135 79 58 783 13 1 103
10 Dilly dilly 12 18 12 66 185 1 0 118
Show Top 50...
Intermediate A (South)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards TD Int
Rating
 
Show Top 50...
Intermediate C (North)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards TD Int
Rating
 
1 Black Mambas 15 21 13 61 115 0 1 55
2 Silencers 1 29 18 62 99 1 1 65
3 Silencers 18 28 16 57 108 0 0 65
4 Silencers 4 107 56 52 834 8 8 71
5 YOU SAWFT!! 6 19 12 63 105 1 1 73
6 GOATS 11 1 50 5000 0 0 0 79
7 Prestige Worldwide 3 122 68 55 600 86 8 80
8 We Love STD's 32 33 18 54 267 5 3 82
9 Black Mambas 2 185 104 56 1128 13 6 84
10 GOATS 88 182 96 52 1081 14 4 86
Show Top 50...
Intermediate C (South)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards TD Int
Rating
 
Show Top 50...

Player Stat: