Omaha - Player Stats

You are viewing a past football season (Spring2019). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Quarterback

All Leagues Competitive Intermediate A Intermediate C  
Combined By Division  
Competitive (North)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards
TD
 
Int Rating
1 Ice Up Son 1 73 45 61 555 16 7 84
2 Hoosier Daddy's 7 78 69 88 517 13 6 101
3 Targaryen Cousins 1 96 70 72 899 11 8 104
4 Hoosier Daddy's 6 51 32 62 393 6 2 108
5 Targaryen Cousins 27 7 5 71 50 2 0 130
6 Targaryen Cousins 4 8 3 37 80 2 0 114
7 Targaryen Cousins 7 1 1 100 50 1 0 158
8 Ice Up Son 29 22 12 54 145 1 2 51
9 Hoosier Daddy's 3 20 12 60 80 1 2 45
Show Top 50...
Competitive (South)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards
TD
 
Int Rating
Show Top 50...
Intermediate A (North)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards
TD
 
Int Rating
1 Abusement Park 9 171 112 65 1410 28 3 122
2 Scalpers 19 155 88 56 1404 23 2 120
3 Past Our Primetime 8 135 79 58 783 13 1 103
4 Trigger Happy Bunnies 4 122 60 49 976 13 10 77
5 Dj's Dugout 2 97 52 53 439 11 11 63
6 Dilly dilly 42 75 40 53 391 10 11 67
7 Laced Up 88 87 51 58 778 7 5 90
8 Battle Cocks 69 117 55 47 632 5 7 53
9 Laced Up 3 57 28 49 332 4 4 61
10 Dilly dilly 20 12 4 33 45 1 1 38
Show Top 50...
Intermediate A (South)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards
TD
 
Int Rating
Show Top 50...
Intermediate C (North)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards
TD
 
Int Rating
1 Prestige Worldwide 3 122 68 55 600 86 8 80
2 We Love STD's 88 97 58 59 720 26 3 108
3 (W)hisky (T)ango (F)ootball 13 203 142 69 1485 18 7 105
4 GOATS 88 182 96 52 1081 14 4 86
5 Black Mambas 2 185 104 56 1128 13 6 84
6 O Bar 4 126 90 71 865 12 8 95
7 C Team 25 136 90 66 926 12 4 102
8 SCLSU Mud Dogs 6 92 61 66 781 11 3 118
9 Silencers 4 107 56 52 834 8 8 71
10 YOU SAWFT!! 17 47 25 53 385 7 2 102
Show Top 50...
Intermediate C (South)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards
TD
 
Int Rating
Show Top 50...

Player Stat: