Omaha - Player Stats

You are viewing a past football season (Spring2019). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Quarterback

All Leagues Competitive Intermediate A Intermediate C  
Combined By Division  
Competitive (North)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards TD
Int
 
Rating
1 Targaryen Cousins 1 96 70 72 899 11 8 104
2 Ice Up Son 1 73 45 61 555 16 7 84
3 Hoosier Daddy's 7 78 69 88 517 13 6 101
4 Hoosier Daddy's 3 20 12 60 80 1 2 45
5 Ice Up Son 29 22 12 54 145 1 2 51
6 Hoosier Daddy's 6 51 32 62 393 6 2 108
7 Ice Up Son 88 28 12 42 150 0 1 44
9 Targaryen Cousins 7 1 1 100 50 1 0 158
Show Top 50...
Competitive (South)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards TD
Int
 
Rating
Show Top 50...
Intermediate A (North)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards TD
Int
 
Rating
1 Dilly dilly 42 75 40 53 391 10 11 67
2 Dj's Dugout 2 97 52 53 439 11 11 63
3 Trigger Happy Bunnies 4 122 60 49 976 13 10 77
4 Battle Cocks 69 117 55 47 632 5 7 53
5 Laced Up 88 87 51 58 778 7 5 90
6 Laced Up 3 57 28 49 332 4 4 61
7 Dj's Dugout 4 17 6 35 40 1 3 23
8 Abusement Park 9 171 112 65 1410 28 3 122
10 Scalpers 19 155 88 56 1404 23 2 120
Show Top 50...
Intermediate A (South)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards TD
Int
 
Rating
Show Top 50...
Intermediate C (North)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards TD
Int
 
Rating
1 Prestige Worldwide 3 122 68 55 600 86 8 80
2 Silencers 4 107 56 52 834 8 8 71
3 O Bar 4 126 90 71 865 12 8 95
4 (W)hisky (T)ango (F)ootball 13 203 142 69 1485 18 7 105
5 Black Mambas 2 185 104 56 1128 13 6 84
6 GOATS 88 182 96 52 1081 14 4 86
7 H&H Automotive 12 34 10 29 130 2 4 23
8 C Team 25 136 90 66 926 12 4 102
9 SCLSU Mud Dogs 6 92 61 66 781 11 3 118
10 We Love STD's 32 33 18 54 267 5 3 82
Show Top 50...
Intermediate C (South)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp Comp% Yards TD
Int
 
Rating
Show Top 50...

Player Stat: