Omaha - Player Stats

You are viewing a past football season (Spring2019). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Quarterback

All Leagues Competitive Intermediate A Intermediate C  
Combined By Division  
Competitive (North)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp
Comp%
 
Yards TD Int Rating
1 Targaryen Cousins 7 1 1 100 50 1 0 158
2 Hoosier Daddy's 7 78 69 88 517 13 6 101
3 Targaryen Cousins 1 96 70 72 899 11 8 104
4 Targaryen Cousins 27 7 5 71 50 2 0 130
5 Hoosier Daddy's 11 6 4 66 25 0 0 74
6 Hoosier Daddy's 6 51 32 62 393 6 2 108
7 Ice Up Son 1 73 45 61 555 16 7 84
8 Hoosier Daddy's 3 20 12 60 80 1 2 45
9 Ice Up Son 29 22 12 54 145 1 2 51
10 Ice Up Son 88 28 12 42 150 0 1 44
Show Top 50...
Competitive (South)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp
Comp%
 
Yards TD Int Rating
Show Top 50...
Intermediate A (North)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp
Comp%
 
Yards TD Int Rating
1 Scalpers 1 1 1 100 10 0 0 108
2 Scalpers 2 2 2 100 60 0 0 118
3 Trigger Happy Bunnies 3 1 1 100 0 0 0 79
4 Battle Cocks 11 7 6 85 35 0 1 47
5 Dilly dilly 12 18 12 66 185 1 0 118
6 Abusement Park 9 171 112 65 1410 28 3 122
7 Dilly dilly 13 5 3 60 75 0 0 104
8 Laced Up 88 87 51 58 778 7 5 90
9 Past Our Primetime 8 135 79 58 783 13 1 103
10 Dj's Dugout 21 12 7 58 45 0 0 66
Show Top 50...
Intermediate A (South)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp
Comp%
 
Yards TD Int Rating
Show Top 50...
Intermediate C (North)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp
Comp%
 
Yards TD Int Rating
1 GOATS 11 1 50 5000 0 0 0 79
2 Silencers 3 2 3 150 18 0 0 104
3 SCLSU Mud Dogs 8 12 9 75 55 0 1 48
4 O Bar 4 126 90 71 865 12 8 95
5 O Bar 9 35 25 71 300 4 0 135
6 (W)hisky (T)ango (F)ootball 13 203 142 69 1485 18 7 105
7 SCLSU Mud Dogs 6 92 61 66 781 11 3 118
8 C Team 25 136 90 66 926 12 4 102
9 YOU SAWFT!! 3 11 7 63 122 1 1 93
10 YOU SAWFT!! 6 19 12 63 105 1 1 73
Show Top 50...
Intermediate C (South)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp
Comp%
 
Yards TD Int Rating
Show Top 50...

Player Stat: