Omaha - Player Stats

You are viewing a past football season (Fall2011). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Quarterback

All Leagues Intermediate Competitive  
Combined By Division  
Intermediate (North)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp
Comp%
 
Yards TD Int Rating
1 Running Riff Raff I 83 2 2 100 20 1 0 147
2 Running Riff Raff I 22 1 1 100 10 1 0 147
3 Rexius Nutrition 17 4 4 100 40 1 0 147
4 Running Riff Raff I 4 3 3 100 40 1 0 158
5 Running Riff Raff I 99 1 1 100 20 1 0 158
6 Running Riff Raff I 2 12 11 91 105 3 0 142
7 Sofa King Good 5 4 3 75 75 1 0 156
8 Rexius Nutrition 6 7 5 71 35 0 0 82
9 Rexius Nutrition 21 18 12 66 105 5 0 120
10 Sofa King Good 20 86 55 63 625 7 3 97
Show Top 50...
Intermediate (South)
(Click a column heading to sort by that stat)
Rank Team # Att. Comp
Comp%
 
Yards TD Int Rating
1 Westside connection 13 2 2 100 10 2 0 127
2 Tanked 10 5 4 80 70 0 1 79
3 Westside connection 4 108 72 66 1110 14 3 127
4 Shake n Bake 9 58 37 63 520 7 0 131
5 Tanked 23 30 18 60 105 2 1 75
6 Hustlers 7 172 96 55 1173 6 7 71
7 Tanked 13 11 6 54 55 0 2 28
8 Hustlers 21 13 7 53 100 1 1 71
9 Tanked 25 104 55 52 720 4 9 51
10 Shake n Bake 8 16 8 50 135 3 0 118
Show Top 50...

Player Stat: