Lincoln - Team Stats

You are viewing a past football season (Spring2016). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Standings - Quarterback

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards TD Int
Rating
 
1 No Ragrets 135 98 72 1483 17 3 138
2 New Speed 189 118 62 1743 28 11 107
3 Backyard Legends 177 119 67 1643 23 16 98
4 Legion of Boom 221 147 66 1765 24 15 98
5 SGI 30 118 56 47 860 8 11 55
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards TD Int
Rating
 
1 Thunder Bunnies 237 165 69 2235 34 10 120
2 Man Hands 201 110 54 1479 27 8 100
3 Pho Real 174 107 61 1604 21 16 92
4 JOHN CEEENNNAAAAAA 169 83 49 1260 14 8 81
5 BMS Mountain Goats 139 80 57 1059 13 11 79
6 Dirty 7 181 106 58 1503 14 16 73
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team Att. Comp Comp% Yards TD Int
Rating
 
1 NFL Legends 146 95 65 1366 22 10 106
2 Donkey Punch Mafia 151 101 66 1304 26 11 102
3 Always Balls Deep 181 96 53 1424 29 7 102
4 Multiple scoregasms 159 88 55 1082 17 5 98
5 Pup'N'Suds 158 91 57 1391 29 12 94
6 Deez Nuts 2.0 215 129 60 1468 17 9 89
7 Pylon Pythons 214 141 65 1322 15 10 85
8 Mythological 160 95 59 1368 15 13 84
9 Blackshirts 150 89 59 995 11 7 83
10 Maximum Effort 226 133 58 1465 19 14 79
Show Top 50...

Team Stat: