Lincoln - Team Stats

You are viewing a past football season (Spring2013). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Standings - Offensive

All Leagues Intermediate A Intermediate B  
Combined By Division  
Intermediate A
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 Atwood Law 142 1879 13 24
2 Metric Invasion 134 1769 13 24
3 Flaggots 104 1278 12 12
4 Fiserv 100 1517 15 25
5 Dirty 7 99 1202 12 25
6 Relentless domination A 97 1007 10 9
7 Strokers 93 1528 16 19
8 Shockers 88 1221 13 21
9 Toon Squad 65 733 11 11
10 Art of Manleyness 60 1006 16 17
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 Dark Saints 124 1212 9 11
2 Gotham Knights 123 1707 13 25
3 Relentless Domination B 112 1278 11 5
4 Reverse Cowgirl 111 1116 10 15
5 Luckie's 106 1295 12 17
6 Dirty Mitch and the Boys 93 1373 14 27
7 GDPT 87 1308 15 15
8 Walla Walla Weasel Whackers 86 1327 15 10
9 Donkey Punch Mafia 85 1205 14 21
10 Menace II Sobriety 82 1266 15 18
Show Top 50...

Team Stat: