Lincoln - Team Stats

You are viewing a past football season (Fall2015). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team Rec
Rec Yds
 
YPC TD
1 Fit Republic 99 1750 17 28
2 Fuzzy Kitten Cuddlers 113 1388 12 15
3 Backyard Legends 83 1179 14 19
4 Savages 62 590 9 5
5 Naked and Afraid 19 210 11 6
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team Rec
Rec Yds
 
YPC TD
1 Pho Real 113 1807 15 22
2 Thunder Bunnies 137 1710 12 23
3 Legion of Boom 119 1572 13 29
4 Dirty 7 122 1544 12 27
5 Large Test Icicles 104 1288 12 22
6 BMS Mountain Goats 90 1145 12 18
7 Always Balls Deep 79 981 12 16
8 Leatherheads 83 906 10 14
9 Disgruntled Swingers 49 768 15 7
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team Rec
Rec Yds
 
YPC TD
1 Pylon sharks 119 1952 16 34
2 KGB 100 1881 18 38
3 Mythbusters 2.0 125 1755 14 27
4 Men of the Corn 121 1689 13 32
5 You're Killing Me Smalls 112 1520 13 22
6 Project Mayhem 140 1438 10 9
7 Show me your TD's 129 1421 11 8
8 The Taken King 113 1396 12 23
9 Dc Marvel 94 1375 14 28
10 The Outfield 129 1293 10 16
Show Top 50...

Team Stat: