Lincoln - Team Stats

You are viewing a past football season (Spring2016). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds YPC
TD
 
1 New Speed 118 1743 14 28
2 Legion of Boom 144 1690 11 25
3 Backyard Legends 116 1600 13 25
4 No Ragrets 98 1483 15 20
5 SGI 30 56 860 15 8
6 Kekambas 0 0 0 0
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds YPC
TD
 
1 Thunder Bunnies 162 2200 13 33
2 Man Hands 114 1584 13 28
3 Pho Real 107 1604 14 23
4 Dirty 7 106 1503 14 15
5 BMS Mountain Goats 80 1059 13 13
6 JOHN CEEENNNAAAAAA 81 1240 15 13
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds YPC
TD
 
1 Always Balls Deep 96 1424 14 29
2 Pup'N'Suds 93 1461 15 29
3 Donkey Punch Mafia 101 1304 12 25
4 NFL Legends 95 1366 14 22
5 Maximum Effort 133 1465 11 20
6 Multiple scoregasms 88 1092 12 17
7 Aluminum Curtain 98 1158 11 16
8 Pylon Pythons 141 1322 9 15
9 Back that pass up 97 1097 11 15
10 Deez Nuts 2.0 129 1468 11 15
Show Top 50...

Team Stat: