Lincoln - Team Stats

You are viewing a past football season (Fall2015). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds YPC
TD
 
1 Fit Republic 99 1750 17 28
2 Backyard Legends 83 1179 14 19
3 Fuzzy Kitten Cuddlers 113 1388 12 15
4 Naked and Afraid 19 210 11 6
5 Savages 62 590 9 5
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds YPC
TD
 
1 Legion of Boom 119 1572 13 29
2 Dirty 7 122 1544 12 27
3 Thunder Bunnies 137 1710 12 23
4 Large Test Icicles 104 1288 12 22
5 Pho Real 113 1807 15 22
6 BMS Mountain Goats 90 1145 12 18
7 Always Balls Deep 79 981 12 16
8 Leatherheads 83 906 10 14
9 Disgruntled Swingers 49 768 15 7
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team Rec Rec Yds YPC
TD
 
1 KGB 100 1881 18 38
2 Pylon sharks 119 1952 16 34
3 Men of the Corn 121 1689 13 32
4 Dc Marvel 94 1375 14 28
5 Mythbusters 2.0 125 1755 14 27
6 The Taken King 113 1396 12 23
7 The Deflators 99 1058 10 22
8 You're Killing Me Smalls 112 1520 13 22
9 Donkey Punch Mafia 98 1205 12 18
10 LI stacked 87 1065 12 17
Show Top 50...

Team Stat: