Lincoln - Team Stats Allowed

You are viewing a past football season (Spring2012). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Allowed Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B Recreational Coed  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 Thunder Bunnies 136 1811 13 26
2 Legerdemain 136 1748 12 23
3 Man Beasts 135 1599 11 14
4 The Settlers of Catan 120 1605 13 15
5 Ball Hogz 111 1325 11 13
6 The Scarlet Army Dragons 107 1381 12 10
7 Manley Men 97 1145 11 19
8 Luckie's Lounge 78 1160 14 12
9 Nebraska Longhorns 73 915 12 21
10 The Naked Spur 57 902 15 19
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 Strokers 121 1199 9 12
2 Reverse Cowgirl 111 1242 11 21
3 The Fat Toad Pub 109 1429 13 31
4 C'Mon Man 108 1401 12 11
5 Outlaws 102 1221 11 16
6 Dragons X 99 1435 14 19
7 Allied Dirty 7 89 1059 11 13
8 Manbearpigs 89 1188 13 20
9 Willy Faction 87 1288 14 11
10 Scoregasms 58 912 15 9
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 I See TDs 130 1499 11 18
2 GDPT 124 1360 10 18
3 The Cunning Linguists 104 1277 12 19
4 QuickLane 104 1335 12 17
5 D.I.L.L.I.G.A.F. 102 1197 11 10
6 Backyard Legends 101 1105 10 19
7 Gotham Knights 101 1351 13 13
8 Menace II Sobriety 96 1159 12 7
9 Owned 94 917 9 13
10 Brothers 91 1414 15 29
Show Top 50...
Recreational
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 Yo Mamma Dresses You Funny 94 1297 13 11
2 The WaterBoyz 83 1144 13 19
3 Swamp Donkeys 83 1396 16 22
4 Speedway Rodders 73 878 12 13
5 Speedway Racers 13 200 15 6
Show Top 50...
Coed
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 No Punt Intended 52 640 12 8
2 The Avengers 46 541 11 2
3 Ice D.I.L.F.s 30 296 9 5
4 #WINNING 16 231 14 7
5 Engage 8 14 68 4 1
Show Top 50...

Team Stat Allowed: