Lincoln - Player Stats

You are viewing a past football season (Fall2012). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive (North)
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Dragonocalypse 27 46 468 10 4
2 BeastMode 1 19 327 17 5
3 Weapons of Mass Destruction 1 17 250 14 4
4 BeastMode 21 17 410 24 5
5 Weapons of Mass Destruction 25 16 288 18 6
6 Weapons of Mass Destruction 4 16 259 16 2
7 Dragonocalypse 18 15 138 9 1
8 Dragonocalypse 84 15 357 23 5
9 Dragonocalypse 0 14 166 11 2
10 Dragonocalypse 16 14 183 13 3
11 Legerdemain 3 13 178 13 3
12 Legerdemain 22 13 162 12 3
13 Dragonocalypse 8 12 181 15 1
14 BeastMode 6 12 180 15 4
15 Weapons of Mass Destruction 0 11 128 11 2
16 Weapons of Mass Destruction 31 10 173 17 4
17 Weapons of Mass Destruction 107 9 120 13 1
18 BeastMode 3 9 95 10 2
19 Legerdemain 1 8 177 22 1
20 BeastMode 10 8 65 8 0
21 Dragonocalypse 1 8 114 14 1
22 Dragonocalypse 2 8 60 7 0
23 Legerdemain 7 8 71 8 0
24 Weapons of Mass Destruction 6 6 41 6 0
25 Weapons of Mass Destruction 22 6 32 5 0
26 BeastMode 24 5 95 19 2
27 Dragonocalypse 5 5 44 8 1
28 BeastMode 83 5 68 13 3
29 Legerdemain 6 5 40 8 0
30 Weapons of Mass Destruction 108 5 42 8 0
31 BeastMode 5 5 132 26 3
32 BeastMode 8 4 139 34 2
33 Dragonocalypse 100 4 22 5 1
34 Legerdemain 5 4 45 11 0
35 Legerdemain 2 4 80 20 1
36 Legerdemain 60 4 22 5 0
37 Legerdemain 127 4 32 8 1
38 Dragonocalypse 23 4 52 13 0
39 Legerdemain 0 4 25 6 1
40 Legerdemain 100 3 50 16 1
41 Weapons of Mass Destruction 5 3 42 14 0
42 Weapons of Mass Destruction 3 3 16 5 0
43 Legerdemain 4 3 39 13 0
44 Legerdemain 103 2 10 5 0
45 BeastMode 100 2 25 12 1
46 BeastMode 11 2 2 1 0
47 Legerdemain 101 2 25 12 0
48 Legerdemain 20 2 32 16 0
49 Weapons of Mass Destruction 2 2 35 17 1
50 Weapons of Mass Destruction 100 2 35 17 2
Show Top 10...
Competitive (South)
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Rawriors 11 23 274 11 3
2 Yo Team Be So Thirsty 1 19 308 16 1
3 Yo Team Be So Thirsty 10 19 174 9 3
4 Luckie's Lounge 16 19 194 10 4
5 Rawriors 9 16 134 8 2
6 Yo Team Be So Thirsty 83 15 297 19 6
7 Yo Team Be So Thirsty 85 13 162 12 2
8 Duck Dynasty 14 13 187 14 2
9 Luckie's Lounge 14 13 278 21 3
10 Luckie's Lounge 88 12 181 15 4
11 Rawriors 101 12 229 19 4
12 Luckie's Lounge 33 12 120 10 3
13 Duck Dynasty 2 12 206 17 4
14 Duck Dynasty 8 12 100 8 1
15 Luckie's Lounge 5 11 190 17 3
16 Luckie's Lounge 11 9 104 11 3
17 Yo Team Be So Thirsty 20 9 99 11 2
18 Duck Dynasty 100 9 115 12 2
19 Rawriors 15 9 133 14 1
20 Rawriors 7 8 55 6 0
21 Rawriors 3 7 84 12 1
22 Yo Team Be So Thirsty 87 7 113 16 1
23 Rawriors 5 7 36 5 0
24 Luckie's Lounge 8 7 114 16 3
25 Rawriors 25 6 69 11 0
26 Duck Dynasty 4 6 88 14 1
27 Duck Dynasty 1 6 134 22 1
28 Rawriors 127 6 49 8 1
29 Yo Team Be So Thirsty 11 5 82 16 1
30 Duck Dynasty 18 5 51 10 1
31 Duck Dynasty 0 5 60 12 1
32 Luckie's Lounge 100 5 83 16 1
33 Duck Dynasty 88 4 39 9 0
34 Rawriors 172 4 45 11 1
35 Rawriors 1 4 41 10 1
36 Yo Team Be So Thirsty 34 4 55 13 0
37 Yo Team Be So Thirsty 120 4 21 5 1
38 Duck Dynasty 101 4 40 10 0
39 Rawriors 24 4 29 7 0
40 Duck Dynasty 11 3 18 6 1
41 Rawriors 100 3 15 5 0
42 Luckie's Lounge 2 3 60 20 0
43 Duck Dynasty 21 3 17 5 0
44 Duck Dynasty 84 3 46 15 1
45 Luckie's Lounge 4 3 25 8 0
46 Yo Team Be So Thirsty 100 3 13 4 0
47 Rawriors 106 3 25 8 0
48 Duck Dynasty 6 2 10 5 0
49 Yo Team Be So Thirsty 5 2 10 5 0
50 Yo Team Be So Thirsty 45 2 15 7 0
Show Top 10...
Intermediate A (North)
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Dragons X Z 27 43 549 12 4
2 Dragons X Z 22 34 409 12 2
3 Dirty 7 9 30 317 10 3
4 Fiserv 40 28 215 7 5
5 Fiserv 31 22 353 16 6
6 GDPT 3 19 246 12 3
7 Flaggots 50 18 267 14 2
8 Fiserv 5 17 272 16 4
9 GDPT 5 16 212 13 3
10 Flaggots 80 16 408 25 7
11 Willy Faction 9 15 305 20 3
12 Flaggots 8 15 214 14 2
13 Dragons X Z 2 15 214 14 4
14 Willy Faction 18 14 196 14 4
15 Fiserv 29 13 179 13 3
16 Dirty 7 7 13 186 14 1
17 Dragons X Z 5 12 128 10 1
18 Fiserv 30 11 130 11 0
19 GDPT 7 11 80 7 0
20 Fiserv 16 10 102 10 1
21 Fiserv 1 10 138 13 2
22 Dirty 7 14 10 203 20 3
23 Dragons X Z 33 10 101 10 5
24 Willy Faction 23 10 73 7 0
25 Willy Faction 24 9 79 8 1
26 Dirty 7 12 9 84 9 0
27 Willy Faction 4 9 128 14 3
28 GDPT 10 9 119 13 0
29 Dirty 7 2 9 89 9 2
30 Dirty 7 0 9 131 14 2
31 Willy Faction 12 8 116 14 1
32 GDPT 9 8 120 15 1
33 Fiserv 43 8 96 12 1
34 Willy Faction 109 8 125 15 2
35 GDPT 57 8 160 20 2
36 Fiserv 86 7 72 10 2
37 Dirty 7 5 7 60 8 2
38 Dirty 7 42 7 76 10 0
39 Flaggots 24 7 118 16 3
40 Dirty 7 32 6 105 17 2
41 Flaggots 13 6 44 7 0
42 Dragons X Z 3 6 82 13 0
43 GDPT 4 5 75 15 1
44 Dirty 7 99 5 37 7 1
45 GDPT 18 5 24 4 0
46 Dragons X Z 111 5 55 11 1
47 Dragons X Z 114 4 42 10 1
48 Flaggots 2 4 54 13 2
49 Dragons X Z 0 4 23 5 0
50 Dirty 7 58 4 89 22 1
Show Top 10...
Intermediate A (South)
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Dragon Mandic 22 29 452 15 9
2 Junior Varsity Blues 21 27 374 13 6
3 Dragon Mandic 5 22 201 9 0
4 What Down Is It? 1 17 252 14 5
5 Toon Squad 0 16 376 23 6
6 Dragon Mandic 0 16 129 8 1
7 Strokers 2 15 324 21 4
8 Toon Squad 5 15 219 14 1
9 Strokers 1 14 255 18 2
10 Junior Varsity Blues 20 13 149 11 4
11 Dragon Mandic 11 13 185 14 5
12 Toon Squad 22 11 70 6 0
13 Junior Varsity Blues 4 11 185 16 5
14 Dragon Mandic 33 11 136 12 1
15 Toon Squad 23 10 92 9 0
16 What Down Is It? 7 10 118 11 0
17 Junior Varsity Blues 18 9 67 7 1
18 Toon Squad 9 8 59 7 0
19 Strokers 5 8 148 18 3
20 Junior Varsity Blues 2 8 129 16 2
21 Junior Varsity Blues 17 8 69 8 1
22 Dragon Mandic 4 8 51 6 0
23 Dragon Mandic 16 7 99 14 2
24 What Down Is It? 15 7 132 18 2
25 What Down Is It? 11 6 50 8 0
26 Toon Squad 15 6 127 21 2
27 What Down Is It? 89 6 95 15 2
28 Strokers 81 6 53 8 3
29 What Down Is It? 5 5 72 14 2
30 Dragon Mandic 8 4 36 9 0
31 Strokers 51 4 57 14 2
32 Strokers 23 4 73 18 2
33 What Down Is It? 40 4 35 8 0
34 Strokers 24 4 76 19 3
35 What Down Is It? 100 4 65 16 0
36 Toon Squad 1 4 106 26 1
37 What Down Is It? 30 4 54 13 0
38 What Down Is It? 85 4 75 18 0
39 Junior Varsity Blues 1 3 23 7 0
40 Strokers 21 3 47 15 1
41 Junior Varsity Blues 22 3 101 33 2
42 Toon Squad 6 3 31 10 0
43 Strokers 18 3 80 26 1
44 Strokers 22 3 60 20 1
45 Dragon Mandic 3 2 22 11 1
46 Toon Squad 14 2 16 8 0
47 Junior Varsity Blues 12 2 33 16 0
48 Dragon Mandic 1 2 8 4 0
49 What Down Is It? 9 2 22 11 0
50 Toon Squad 8 2 15 7 0
Show Top 10...
Intermediate B (North)
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Dark Saints 8 47 651 13 13
2 Rollin Thunder 22 31 302 9 6
3 Rollin Thunder 24 22 297 13 3
4 Relentless Domination 15 21 193 9 5
5 Dark Saints 56 20 215 10 1
6 Scorgasms 6 20 178 8 3
7 Blue Devils 4 19 186 9 1
8 Relentless Domination 42 18 147 8 1
9 Reverse Cowgirls 3 18 120 6 3
10 Reverse Cowgirls 20 18 153 8 0
11 Samurai Soldiers 22 17 243 14 2
12 Blue Devils 69 15 198 13 4
13 Rollin Thunder 5 15 194 12 3
14 Blue Devils 33 15 388 25 10
15 Reverse Cowgirls 1 14 106 7 1
16 Rollin Thunder 82 14 206 14 5
17 Reverse Cowgirls 5 14 92 6 2
18 Relentless Domination 83 14 118 8 0
19 Dark Saints 17 12 129 10 3
20 Reverse Cowgirls 9 12 189 15 1
21 Relentless Domination 82 11 89 8 1
22 Reverse Cowgirls 35 10 148 14 1
23 PF Flyers 23 10 47 4 0
24 Scorgasms 1 9 80 8 0
25 Relentless Domination 5 9 170 18 5
26 Samurai Soldiers 84 9 45 5 1
27 Relentless Domination 17 8 108 13 0
28 Rollin Thunder 9 8 135 16 4
29 Sofa King Good 98 8 102 12 1
30 Samurai Soldiers 4 8 69 8 1
31 Blue Devils 10 7 67 9 4
32 PF Flyers 25 7 59 8 0
33 Sofa King Good 99 7 19 2 0
34 Blue Devils 6 7 103 14 2
35 Dark Saints 27 6 106 17 1
36 Reverse Cowgirls 10 6 78 13 1
37 Dark Saints 13 6 35 5 0
38 Blue Devils 21 6 67 11 2
39 Blue Devils 8 6 80 13 2
40 PF Flyers 37 6 41 6 0
41 Blue Devils 20 5 100 20 0
42 Dark Saints 35 5 72 14 0
43 Reverse Cowgirls 13 5 34 6 1
44 Rollin Thunder 28 5 53 10 1
45 PF Flyers 9 5 18 3 0
46 Samurai Soldiers 11 5 93 18 1
47 Rollin Thunder 55 5 80 16 1
48 Rollin Thunder 69 5 42 8 1
49 Scorgasms 18 4 37 9 1
50 Relentless Domination 28 4 35 8 0
Show Top 10...
Intermediate B (South)
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Water Boyz 41 28 204 7 3
2 Hobros 1 25 248 9 4
3 Speedway Rodders 34 20 256 12 2
4 Hobros 11 19 174 9 3
5 Water Boyz 10 18 265 14 2
6 Run N Shoot 32 16 203 12 3
7 The Program 11 16 328 20 5
8 Hey Thats Not a Flag 69 14 132 9 4
9 Hobros 2 14 118 8 2
10 The Program 10 14 200 14 5
11 Hobros 20 13 128 9 2
12 The Program 33 13 230 17 6
13 Run N Shoot 3 12 75 6 0
14 Speedway Rodders 18 12 109 9 5
15 SwaGGeR Hounds 22 12 113 9 2
16 Hey Thats Not a Flag 50 11 137 12 1
17 Speedway Rodders 84 11 132 12 2
18 Hey Thats Not a Flag 1 10 113 11 6
19 Run N Shoot 10 10 72 7 0
20 The Program 22 10 131 13 3
21 Dragons 9 9 155 17 2
22 The Program 7 9 53 5 1
23 Run N Shoot 45 8 125 15 0
24 The Program 100 8 112 14 0
25 Hey Thats Not a Flag 16 8 171 21 2
26 Run N Shoot 7 8 148 18 2
27 The Program 0 8 100 12 5
28 Hey Thats Not a Flag 30 7 136 19 2
29 Hobros 13 7 34 4 0
30 Hey Thats Not a Flag 3 7 56 8 0
31 Water Boyz 84 7 66 9 1
32 Speedway Rodders 8 7 66 9 4
33 Ratchets 101 6 219 36 5
34 Hobros 34 6 77 12 1
35 Speedway Rodders 107 6 45 7 1
36 Speedway Rodders 54 6 130 21 1
37 Ratchets 50 6 86 14 1
38 Hey Thats Not a Flag 10 6 69 11 3
39 Hey Thats Not a Flag 22 6 44 7 0
40 Dragons 1 6 60 10 0
41 Dragons 21 6 37 6 0
42 Water Boyz 7 6 35 5 2
43 Hobros 33 5 38 7 0
44 Run N Shoot 83 5 18 3 0
45 The Program 1 5 99 19 1
46 Water Boyz 2 5 37 7 0
47 Speedway Rodders 0 5 74 14 2
48 Run N Shoot 6 5 61 12 0
49 Ratchets 22 5 69 13 0
50 Water Boyz 44 5 38 7 0
Show Top 10...

Player Stat: