Lincoln - Player Stats

You are viewing a past football season (Spring2016). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Legion of Boom 88 37 299 8 4
2 Legion of Boom 7 30 335 11 6
3 Backyard Legends 0 28 365 13 7
4 New Speed 2 24 409 17 9
5 New Speed 10 23 330 14 5
6 Legion of Boom 1 22 330 15 5
7 Backyard Legends 82 21 273 13 6
8 Backyard Legends 23 19 210 11 4
9 No Ragrets 18 18 345 19 3
10 SGI 30 1 18 318 17 3
11 Backyard Legends 99 18 321 17 1
12 No Ragrets 2 16 200 12 2
13 New Speed 8 16 203 12 4
14 SGI 30 0 14 215 15 3
15 New Speed 0 14 143 10 2
16 Backyard Legends 31 13 288 22 5
17 No Ragrets 15 12 255 21 4
18 New Speed 88 12 171 14 2
19 Legion of Boom 2 11 134 12 1
20 Legion of Boom 33 11 85 7 1
21 New Speed 69 11 147 13 2
22 Legion of Boom 93 11 168 15 5
23 No Ragrets 16 11 83 7 1
24 Legion of Boom 81 9 257 28 2
25 SGI 30 22 8 84 10 0
26 No Ragrets 48 8 145 18 3
27 New Speed 1 7 185 26 3
28 SGI 30 4 6 87 14 0
29 Backyard Legends 13 6 53 8 1
30 Legion of Boom 21 5 33 6 0
31 No Ragrets 5 5 85 17 0
32 No Ragrets 27 5 60 12 1
33 Legion of Boom 8 4 23 5 0
34 Legion of Boom 0 4 26 6 0
35 No Ragrets 11 4 45 11 2
36 New Speed 9 3 50 16 0
37 New Speed 3 3 25 8 0
38 No Ragrets 22 3 100 33 2
39 New Speed 55 3 50 16 1
40 Backyard Legends 7 3 10 3 0
41 No Ragrets 101 3 15 5 0
42 SGI 30 5 2 37 18 0
43 SGI 30 17 2 25 12 0
44 SGI 30 76 2 11 5 0
45 Backyard Legends 2 2 10 5 0
46 No Ragrets 80 2 5 2 0
47 No Ragrets 9 2 10 5 0
48 SGI 30 10 2 45 22 1
49 Backyard Legends 21 2 10 5 0
50 No Ragrets 0 2 15 7 0
Show Top 10...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Thunder Bunnies 22 41 540 13 5
2 Dirty 7 8 28 371 13 5
3 JOHN CEEENNNAAAAAA 0 25 433 17 7
4 Man Hands 87 23 403 17 9
5 Man Hands 5 23 259 11 4
6 Thunder Bunnies 25 23 413 17 6
7 Thunder Bunnies 18 22 221 10 3
8 Thunder Bunnies 0 22 322 14 5
9 Thunder Bunnies 2 21 262 12 4
10 Man Hands 1 20 302 15 5
11 Dirty 7 9 20 287 14 3
12 Thunder Bunnies 5 19 288 15 8
13 Pho Real 9 16 230 14 3
14 Pho Real 24 16 249 15 3
15 Pho Real 2 15 153 10 3
16 JOHN CEEENNNAAAAAA 24 14 233 16 0
17 Man Hands 21 13 240 18 4
18 Dirty 7 11 12 177 14 1
19 BMS Mountain Goats 1 12 140 11 2
20 Dirty 7 12 12 99 8 0
21 Pho Real 3 11 282 25 6
22 JOHN CEEENNNAAAAAA 9 11 144 13 4
23 BMS Mountain Goats 99 10 108 10 1
24 Man Hands 18 10 122 12 2
25 BMS Mountain Goats 38 10 134 13 1
26 BMS Mountain Goats 0 9 264 29 3
27 Man Hands 17 8 135 16 2
28 Dirty 7 5 8 89 11 0
29 Pho Real 4 8 65 8 3
30 Pho Real 15 8 99 12 0
31 BMS Mountain Goats 88 8 66 8 0
32 Dirty 7 7 8 69 8 1
33 JOHN CEEENNNAAAAAA 13 7 50 7 0
34 BMS Mountain Goats 4 7 75 10 1
35 BMS Mountain Goats 56 7 43 6 0
36 JOHN CEEENNNAAAAAA 5 7 125 17 0
37 Pho Real 17 6 30 5 1
38 Thunder Bunnies 55 6 38 6 1
39 JOHN CEEENNNAAAAAA 26 6 130 21 1
40 Dirty 7 0 6 210 35 2
41 Pho Real 21 6 86 14 1
42 Pho Real 6 5 60 12 1
43 Pho Real 27 5 69 13 0
44 Man Hands 2 5 26 5 1
45 BMS Mountain Goats 13 5 53 10 2
46 Man Hands 0 4 27 6 0
47 Pho Real 8 4 69 17 0
48 JOHN CEEENNNAAAAAA 99 4 40 10 1
49 Thunder Bunnies 14 4 71 17 1
50 Thunder Bunnies 31 4 45 11 0
Show Top 10...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Maximum Effort 12 38 549 14 10
2 Always Balls Deep 41 35 463 13 5
3 Pylon Pythons 3 34 265 7 3
4 Deez Nuts 2.0 10 30 352 11 3
5 Project Mayhem 25 29 391 13 3
6 Back that pass up 2 27 313 11 5
7 Pylon Pythons 22 26 218 8 0
8 Donkey Punch Mafia 1 24 294 12 11
9 Corn State Warriors 32 24 215 8 3
10 Donkey Punch Mafia 3 23 486 21 8
11 Donkey Punch Mafia 8 22 170 7 3
12 Blackshirts 11 22 219 9 2
13 Squaad 0 22 227 10 1
14 Deez Nuts 2.0 19 21 215 10 1
15 NFL Legends 36 21 240 11 7
16 Mythological 2 21 410 19 1
17 Corn State Warriors 31 20 450 22 5
18 Aluminum Curtain 12 20 218 10 5
19 Lincoln Stars 4 19 224 11 5
20 NFL Legends 29 19 248 13 2
21 Squaad 15 18 247 13 3
22 Scrub Club 8 17 406 23 8
23 Back that pass up 1 17 220 12 3
24 Juke Skywalkers 9 17 375 22 4
25 X factor 7 17 322 18 3
26 Project Mayhem 90 17 178 10 0
27 Pylon Pythons 8 16 175 10 3
28 Multiple scoregasms 24 16 195 12 3
29 Squaad 85 16 120 7 0
30 Maximum Effort 7 16 125 7 1
31 Juke Skywalkers 10 16 205 12 2
32 Deez Nuts 2.0 2 16 223 13 1
33 Pup'N'Suds 4 15 208 13 2
34 Maximum Effort 31 15 184 12 3
35 Mythological 31 15 229 15 2
36 NFL Legends 14 15 280 18 5
37 Blackshirts 1 15 158 10 1
38 Corn State Warriors 24 15 110 7 0
39 Multiple scoregasms 4 15 230 15 2
40 Pup'N'Suds 29 14 171 12 5
41 LI stacked 5 14 162 11 0
42 Pylon Pythons 69 14 91 6 1
43 Pup'N'Suds 84 14 237 16 5
44 Pylon Pythons 13 14 240 17 4
45 Squaad 12 14 163 11 2
46 Pup'N'Suds 3 14 193 13 2
47 Always Balls Deep 1 14 312 22 11
48 Back that pass up 7 13 112 8 1
49 Squaad 81 13 137 10 2
50 Maximum Effort 5 13 97 7 2
Show Top 10...

Player Stat: