Lincoln - Player Stats

You are viewing a past football season (Spring2016). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 New Speed 24 0 0 0 0
2 New Speed 18 0 0 0 0
3 New Speed 4 0 0 0 0
4 Kekambas 0 0 0 0 0
5 SGI 30 3 0 0 0 0
6 SGI 30 33 0 0 0 0
7 Legion of Boom 11 0 0 0 1
8 Legion of Boom 4 0 0 0 0
9 New Speed 7 0 0 0 0
10 New Speed 99 0 0 0 0
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Man Hands 15 0 0 0 0
2 Thunder Bunnies 38 0 0 0 0
3 JOHN CEEENNNAAAAAA 25 0 0 0 0
4 BMS Mountain Goats 77 0 0 0 0
5 JOHN CEEENNNAAAAAA 14 0 0 0 0
6 JOHN CEEENNNAAAAAA 20 0 0 0 0
7 Pho Real 20 0 0 0 0
8 BMS Mountain Goats 82 0 0 0 0
9 JOHN CEEENNNAAAAAA 21 0 0 0 0
10 JOHN CEEENNNAAAAAA 98 0 0 0 0
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Deez Nuts 2.0 59 0 0 0 0
2 Blackshirts 8 0 0 0 0
3 Blackshirts 82 0 0 0 0
4 Always Balls Deep 11 0 0 0 0
5 Lincoln Stars 21 0 0 0 0
6 Lincoln Stars 45 0 0 0 0
7 NFL Legends 28 0 0 0 0
8 NFL Legends 58 0 0 0 0
9 NFL Legends 24 0 0 0 0
10 Corn State Warriors 8 0 0 0 0
Show Top 50...

Player Stat: