Lincoln - Player Stats

You are viewing a past football season (Fall2016). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B Intermediate C  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Legion of Boom 11 0 0 0 0
2 Man Crush 4 0 0 0 0
3 Pulled Hamstrings 0 0 0 0 0
4 Pulled Hamstrings 4 0 0 0 0
5 Pulled Hamstrings 21 0 0 0 0
6 Prestige Worldwide 99 0 0 0 0
7 Pulled Hamstrings 1 0 0 0 0
8 Pulled Hamstrings 5 0 0 0 0
9 Prestige Worldwide 6 0 0 0 0
10 No Name Just Game 0 0 0 0 0
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Gate 25 4 0 0 0 0
2 Dirty 7 1 0 0 0 0
3 Gate 25 1 0 0 0 0
4 Gate 25 5 0 0 0 0
5 Gate 25 24 0 0 0 0
6 Bandicoots 1 0 0 0 0
7 Bandicoots 14 0 0 0 0
8 Gate 25 2 0 0 0 0
9 Pho Real 96 0 0 0 0
10 Pho Real 12 1 20 20 0
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Maximum Effort 33 0 0 0 0
2 Maximum Effort 14 0 0 0 0
3 Pup'N'Suds 12 0 0 0 0
4 T's gym presents DC MARVEL 0 0 0 0 0
5 Born in a Barn 34 0 0 0 0
6 Scrub Club 99 0 0 0 0
7 Blackshirts 28 0 0 0 0
8 Men of Corn 12 0 0 0 0
9 SeaWorld 62 0 0 0 0
10 T's gym presents DC MARVEL 34 0 0 0 0
Show Top 50...
Intermediate C
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Old Balls!! 12 0 0 0 0
2 Old Balls!! 80 0 0 0 0
3 Boomer Squad 78 0 0 0 0
4 Boomer Squad 57 0 0 0 0
5 Juke Skywalkers 12 0 0 0 0
6 Cornhub 69 0 0 0 0
7 Llincoln Industries 30 0 0 0 0
8 Old Balls!! 8 0 0 0 0
9 Old Balls!! 3 0 0 0 0
10 Boomer Squad 7 0 0 0 0
Show Top 50...

Player Stat: