Lincoln - Player Stats

You are viewing a past football season (Fall2015). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Naked and Afraid 21 0 0 0 0
2 Fuzzy Kitten Cuddlers 16 0 0 0 0
3 Fuzzy Kitten Cuddlers 0 0 0 0 0
4 Fuzzy Kitten Cuddlers 55 0 0 0 0
5 Fit Republic 23 0 0 0 0
6 Fit Republic 6 0 0 0 0
7 Naked and Afraid 1 0 0 0 0
8 Backyard Legends 95 0 0 0 0
9 Backyard Legends 91 0 0 0 0
10 Fit Republic 14 0 0 0 0
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Large Test Icicles 100 0 0 0 0
2 Disgruntled Swingers 95 0 0 0 0
3 Disgruntled Swingers 16 0 0 0 0
4 Leatherheads 1 0 0 0 0
5 BMS Mountain Goats 8 0 0 0 0
6 Large Test Icicles 2 0 0 0 0
7 Legion of Boom 8 0 0 0 0
8 Legion of Boom 9 0 0 0 0
9 Dirty 7 98 0 0 0 0
10 Dirty 7 85 0 0 0 0
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 The Taken King 95 0 0 0 0
2 Mythbusters 2.0 22 0 0 0 0
3 Green Machine 84 0 0 0 0
4 Green Machine 0 0 0 0 0
5 You're Killing Me Smalls 3 0 0 0 0
6 You're Killing Me Smalls 13 0 0 0 0
7 Dc Marvel 84 0 0 0 0
8 You're Killing Me Smalls 99 0 0 0 0
9 Dc Marvel 0 0 0 0 0
10 Project Mayhem 76 0 0 0 0
Show Top 50...

Player Stat: