Lincoln - Player Stats

You are viewing a past football season (Spring2016). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team # Rec
Rec Yds
 
YPC TD
1 New Speed 2 24 409 17 9
2 Backyard Legends 0 28 365 13 7
3 No Ragrets 18 18 345 19 3
4 Legion of Boom 7 30 335 11 6
5 Legion of Boom 1 22 330 15 5
6 New Speed 10 23 330 14 5
7 Backyard Legends 99 18 321 17 1
8 SGI 30 1 18 318 17 3
9 Legion of Boom 88 37 299 8 4
10 Backyard Legends 31 13 288 22 5
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team # Rec
Rec Yds
 
YPC TD
1 Thunder Bunnies 22 41 540 13 5
2 JOHN CEEENNNAAAAAA 0 25 433 17 7
3 Thunder Bunnies 25 23 413 17 6
4 Man Hands 87 23 403 17 9
5 Dirty 7 8 28 371 13 5
6 Thunder Bunnies 0 22 322 14 5
7 Man Hands 1 20 302 15 5
8 Thunder Bunnies 5 19 288 15 8
9 Dirty 7 9 20 287 14 3
10 Pho Real 3 11 282 25 6
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team # Rec
Rec Yds
 
YPC TD
1 Maximum Effort 12 38 549 14 10
2 Donkey Punch Mafia 3 23 486 21 8
3 Always Balls Deep 41 35 463 13 5
4 Corn State Warriors 31 20 450 22 5
5 Mythological 2 21 410 19 1
6 Scrub Club 8 17 406 23 8
7 Project Mayhem 25 29 391 13 3
8 Juke Skywalkers 9 17 375 22 4
9 Deez Nuts 2.0 10 30 352 11 3
10 X factor 7 17 322 18 3
Show Top 50...

Player Stat: