Lincoln - Player Stats

You are viewing a past football season (Fall2015). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team # Rec
Rec Yds
 
YPC TD
1 Fit Republic 18 19 384 20 5
2 Backyard Legends 21 19 343 18 7
3 Fuzzy Kitten Cuddlers 12 21 310 14 3
4 Fit Republic 22 14 255 18 3
5 Backyard Legends 6 11 203 18 4
6 Fuzzy Kitten Cuddlers 9 13 185 14 4
7 Fuzzy Kitten Cuddlers 30 15 167 11 2
8 Savages 99 9 165 18 0
9 Fit Republic 88 9 165 18 5
10 Backyard Legends 8 13 160 12 2
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team # Rec
Rec Yds
 
YPC TD
1 Legion of Boom 7 35 522 14 9
2 Thunder Bunnies 2 28 451 16 5
3 BMS Mountain Goats 24 32 411 12 7
4 Pho Real 24 14 385 27 5
5 Pho Real 9 35 382 10 5
6 Dirty 7 9 32 340 10 6
7 Legion of Boom 1 21 337 16 7
8 Dirty 7 3 16 319 19 5
9 Dirty 7 8 21 288 13 3
10 Thunder Bunnies 25 14 287 20 5
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team # Rec
Rec Yds
 
YPC TD
1 KGB 0 25 675 27 12
2 Men of the Corn 10 39 654 16 12
3 You're Killing Me Smalls 12 37 640 17 12
4 Men of the Corn 2 30 500 16 12
5 Project Mayhem 25 34 473 13 3
6 Pylon sharks 80 21 465 22 5
7 Pylon sharks 13 26 407 15 12
8 Dc Marvel 6 20 375 18 7
9 Show me your TD's 1 33 342 10 2
10 Donkey Punch Mafia 4 31 340 10 4
Show Top 50...

Player Stat: